60 Gladstone Street
Limassol
Cyprus
Tel: +35799318856 & +35799661172
05 Sep 2012, 06:43 AM
Combat 2018
€650
SAIL SPECS
SIZE |
LUFF |
BOOM |
BASE |
BATTENS |
CAMS |
IDEAL MAST |
TOP FINISHING |
CODE |
CODE(HD) |
3.3 | 342 | 143 | 2 | 4 | 0 | 340/370 | Vario Top | BNP18CT00001033 | BNP18CTH0002033 |
3.7 | 356 | 149 | 16 | 4 | 0 | 340/370 | Vario Top | BNP18CT00001037 | BNP18CTH0002037 |
4.0 | 368 | 153 | 28 | 4 | 0 | 340/370 | Vario Top | BNP18CT00001040 | BNP18CTH0002040 |
4.2 | 375 | 157 | 6 | 4 | 0 | 370 | Fixed Head | BNP18CT00001042 | BNP18CTH0002042 |
4.5 | 385 | 160 | 16 | 4 | 0 | 370 | Fixed Head | BNP18CT00001045 | BNP18CTH0002045 |
4.7 | 395 | 164 | 26 | 4 | 0 | 370 | Fixed Head | BNP18CT00001047 | BNP18CTH0002047 |
5.0 | 408 | 168 | 8 | 4 | 0 | 400 | Fixed Head | BNP18CT00001050 | BNP18CTH0002050 |
5.3 | 420 | 172 | 20 | 4 | 0 | 400 | Fixed Head | BNP18CT00001053 | BNP18CTH0002053 |
5.6 | 432 | 176 | 32/2 | 4 | 0 | 400/430 | Fixed Head | BNP18CT00001056 | BNP18CTH0002056 |
The legendary Combat stands out as the sail of choice for any wave sailing conditions. No matter which spot, from side-offshore winds and perfect peeling waves to huge onshore white waters, the Combat will never disappoint. Designed for dynamic and aggressive sailors, the Combat delivers low end power when you need it, for as long as you want it. Light for jumping, stable for predictability, and strong for endurance the Combat is equipped to deal with whatever, whenever, and whoever.